Topic List of Court Decisions on the New York Convention Cases
This list is a consolidation of the annual Indexes, prepared by d.ssa Silvia Borelli, for the court decisions reported in each Yearbook as indexed per subject matter ("Topic") appearing in the Commentary.
To read an excerpt of the case, click the case number (e.g., US 412) and click the link to KluwerArbitration in the window that opens. The KluwerArbitration website will open in a new browser window.
¶001 » Interpretation of the Convention¶101 » Award made in the territory of another (Contracting) State (paragraphs 1 and 3 – first or "reciprocity" reservation)
¶102 » Arbitral award not considered as domestic (paragraph 1)
¶103 » Nationality of the parties no criterion
¶104 » Convention’s applicability in other cases
¶105 » “Persons, whether physical or legal” (paragraph 1) (including sovereign immunity)
¶106 » Problems concerning the identity of a party
¶107 » Second reservation (“commercial reservation”) (paragraph 3)
¶108 » Arbitral award: arbitrato irrituale (italy) and other procedures akin to arbitration
¶109 » Arbitral award: “a-national” award
¶110 » Arbitral award: types
¶111 » Permanent arbitral bodies (paragraph 2)
¶112 » Retroactivity
¶113 » Implementing legislation
¶114 » Iran-US Claims Tribunal
¶201 » Scope of arbitration agreement
¶202 » Contents of arbitration agreement
¶203 » Uniform rule
¶203-204 » Formal validity, uniform law and municipal law
¶204 » Formal validity and municipal law
¶205 » Signatures
¶206 » Exchange of letters or telegrams
¶207 » Means of communication for achieving the exchange in writing
¶208 » Sales or purchase confirmation
¶209 » Incorporation by reference and standard conditions
¶210 » Articles 1341 and 1342 Italian Civil Code
¶211 » Bill of lading and charter party
¶212 » Agent/broker, etc.
¶213 » Amendment or renewal
¶214 » Agreement providing for arbitration in another state
¶214-216 » Field of application
¶215 » Agreement providing for arbitration within forum’s state
¶216 » No place of arbitration designated
¶216A » Analogous applicability of Art. VII(1)
¶217 » Referral to arbitration in general
¶218 » Referral is mandatory
¶219 » There must be a dispute
¶220 » “Null and void”, etc.
¶221 » Law applicable to “null and void”, etc. (for formal validity and applicable law, see Art. II, 204 above)
¶222 » Arbitrator’s competence and separability of the arbitration clause
¶223 » Arbitrability (see also Art. V(2) sub ground a. “arbitrability”, 519 below)
¶224 » Declaratory judgment on validity arbitration agreement
¶225 » Related arbitrations (consolidation, etc.)
¶226 » Third parties (see also Art. I sub “problems concerning the identity of the respondent”, 106 above)
¶227 » Concurrent court proceedings (“indivisibility”)
¶228 » Pre-award attachment and other provisional measures
¶229 » Measures in aid of arbitration
¶301 » Procedure for enforcement in general
| (): | Brazil 21; Brazil 22; Brazil 24; Colombia 8; Germany 143; Germany 144; Germany 145; Greece 22; Netherlands 40; Netherlands 43; Spain 71; Spain 72; US 750; US 756; US 765; US 778; |
| Volume I (1976): | Greece 1 (sub 2); Italy 11; US 3; |
| Volume III (1978): | US 16 (sub 2nd definition); |
| Volume IV (1979): | Italy 22 (sub 3 and 8); |
| Volume V (1980): | Italy 34 (sub 3); |
| Volume VIII (1983): | Italy 49 (sub 3); Italy 54 (sub 1); Netherlands 7 (sub 6); Netherlands 8 (sub 3); |
| Volume IX (1984): | India 7; US 46 (sub 1); |
| Volume X (1985): | Austria 6 (sub 7); Italy 72 (sub 3); |
| Volume XI (1986): | Netherlands 12 (sub 2-4); Spain 8 (sub 1); US 63; |
| Volume XII (1987): | Germany 28 (sub 1); Switzerland 12 (sub 15); |
| Volume XIII (1988): | Switzerland 16 (sub 7); UK 22 (sub 2 and 29-30); US 73; |
| Volume XIV (1989): | Australia 4; India 16; Romania 1 (sub 1); Romania 2; South Africa 4 (sub 1-7); Spain 14 (sub 3); Spain 15; UK 27; |
| Volume XV (1990): | Bermuda 3 (sub 1); India 18 (sub 16-26); Syria 1 (sub 1); US 100 (sub 3 and 5); US 98 (sub 2); |
| Volume XVI (1991): | France 16; India 19 (sub 1-11 and 50-57); UK 29 (sub 11); |
| Volume XVII (1992): | Italy 110 (sub 3-7); PR CHINA 1 (sub 4); Switzerland 20 (sub 1-4); |
| Volume XVIII (1993): | Canada 3 (sub 3-6 and 14); Italy 120; Italy 122 (sub 1-11); Italy 123 (sub 1); US 125 (sub 12); US 133 (sub 16-18); |
| Volume XIX (1994): | US 145 (sub 7); |
| Volume XX (1995): | Colombia 2 (sub 1 and 7); Hong Kong 8 (sub 30-31); India 22 (sub 73-102 and 115-116); Japan 5 (sub 2); US 178; US 185 (sub 27-28); |
| Volume XXI (1996): | India 23; Italy 136 (sub 6); Morocco 1 (sub 2-3, 8 and 12); Netherlands 19 (sub 7-8); UK 40; US 194 (sub 2); US 195 (sub 3-8); US 205 (sub 1-6 and 8); US 206 (sub 10); |
| Volume XXII (1997): | Belgium 10 (sub 54); Italy 142; Italy 144 (sub 1); Kuwait 1 (sub 2-4); Malaysia 1 (sub 2); Singapore 1 (sub 4-7); Switzerland 28 (sub 1-4 and 24-25); UK 45 (sub 15-30); US 225 (sub 1-5); US 227 (sub 9-10); US 228 (sub 5); US 230 (sub 2); US 236 (sub 1-11 and 17-21); |
| Volume XXIII (1998): | Italy 147 (sub 1-2); Italy 148; Italy 149; Russian Federation 6 (sub 7); UK 49 (sub 1-2); US 253 (sub 4-9); US 255 (sub 26 and 46-48); US 264 (sub 11-13); US 268 (sub 1); US 269; |
| Volume XXIV (1999): | Belgium 11 (sub 12-13 and 21); Hong Kong 14; India 29; Iran-us Claims Tribunal 1 (sub 73-74); Italy 151; Kenya 1; Luxembourg 2 (sub 1-5); UK 55 (sub 19-20); US 273 (sub 3-6 and 14); US 281; US 283; US 285; |
| Volume XXV (2000): | Bulgaria 1 (sub 7 and 16); India 30 (sub 35-43); Italy 153 (sub 1-22); Russian Federation 10; Russian Federation 9 (sub 4); US 310 (sub 4 and 7-8); US 325 (sub 34-35); US 327; US 328 (sub 1-2); US 334 (sub 1-8); US 337 (sub 1); US 338 (sub 1-2 and 14); US 339 (sub 10); |
| Volume XXVI (2001): | Colombia 3; India 32 (sub 1); Italy 155; Italy 156; Netherlands 26 (sub 1) Switzerland 33 ; Switzerland 33; US 340 (sub 5); US 355 (sub 4); US 359 (sub 1-3); US 360 (sub 12 and 14-24); US 361 (sub 21-24); |
| Volume XXVII (2002): | France 32; France 33 (sub 1-5); India 36 (sub 19-24); Sweden 5 (sub 5); US 365; US 366 (sub 2-4); US 376; US 377; US 378; US 391 (sub 2-6); US 393; US 394; US 397; US 399; |
| Volume XXVIII (2003): | Hong Kong 17 (sub 1-6); Italy 162 (sub 5-7); UK 62 (sub 20-26); UK 64 (sub 9-21); US 404 (sub 6-11, 32-37 and 79-117); US 405; US 415 (sub 1-5); US 418; US 419 (sub 6-12); US 420; US 422; US 428; US 433; US 434; US 438; |
| Volume XXIX (2004): | Canada 10 (sub 1-4); Canada 14 (sub 1-33); Germany 55 (sub 2-6); Germany 57 (sub 3); Germany 58 (sub 2); Germany 59; Germany 60 (sub 2 and 22-25); Germany 61 (sub 1); Germany 64 (sub 3-6); Germany 65 (sub 2-3); Germany 67 (sub 1); Germany 68 (sub 2 and 6); Germany 69 (sub 3); Germany 70 (sub 1-3); Germany 71 (sub 2); Switzerland 37 (sub 1-5); US 452 (sub 23-29); US 468 (sub 5-10); US 472 (sub 22-26); US 474; US 477 (sub 10); US 480 (sub 23-24); |
| Volume XXX (2005): | Australia 25; Canada 18 (sub 9-12 and 15-19); Germany 74 (sub 2); Germany 75 (sub 1); Germany 76 (sub 1); Germany 78 (sub 1); Germany 80 (sub 2); Germany 81 (sub 2); Germany 82 (sub 2); Germany 83 (sub 2); India 40 (sub 3, 21-22 and 29); Spain 41; UK 68 (sub 10-18); US 484 (sub 1-12); US 496 (sub 3-13); US 515; US 520 (sub 14-15); US 525 (sub 2-18); |
| Volume XXXI (2006): | Australia 26 (sub 2-27); Canada 20; Canada 21 (sub 1-3 and 15-31); Germany 90 (sub 9); Germany 91 (sub 16); Germany 92 (sub 22); Germany 95 (sub 1-3 and 13-15); Israel 1; Italy 167; Spain 45 (sub 7-12); UK 70 (sub 11-12); US 527 (sub 1-10); US 528 (sub 2); US 539 (sub 4); US 548 (sub 3-4); US 555; US 557 (sub 1-2); US 573 (sub 9); US 574 (sub 21-32); |
| Volume XXXII (2007): | Austria 16 (sub 2); Germany 102 (sub 2); Germany 103 (sub 1); Germany 104 (sub 9); Germany 105 (sub 3, 5 and 13-20); Germany 106 (sub 1); Germany 107 (sub 1); Germany 96 (sub 2, 10 and 12); Germany 97 (sub 2 and 14); Germany 98 (sub 6); Germany 99 (sub 2); Italy 169 (sub 1-9); Philippines 2 (sub 1-14); Spain 49 (sub 14-17); Spain 56 (sub 8-14 and 18); Spain 60 (sub 5-6); Spain 62; US 591; US 592 (sub 6-7); US 593; |
| Volume XXXIII (2008): | Germany 108; Germany 111 (sub 1); Germany 112 (sub 1); Germany 113 (sub 1); Greece 18 (sub 10); Hong Kong 20 (sub 26-38); Peru 1; UK 79 (sub 1-68); US 621 (sub 21-25); US 627; US 634; US 638; US 644 (sub 1-9); |
| Volume XXXIV (2009): | Canada 26 (sub 55); Germany 116 (sub 8-10); Germany 117 (sub 1 and 9); Germany 119 (sub 14); Germany 120 (sub 2 and 14); Germany 121 (sub 1 and 10); Germany 122 (sub 1 and 13); Germany 123 (sub 1 and 4); Germany 124 (sub 2 and 24); Hong Kong 21 (sub 2-7, 26-36 and 77-78); Netherlands 32 (sub 7); PR CHINA 5 (sub 9); UK 87 (sub 3-12); US 655 (sub 2); US 679; |
| Volume XXXV (2010): | Argentina 3 (sub 10-15); Austria 22 (sub 1-3); Brazil 12; Canada 29 (sub 21-30); France 49 (sub 1-2); Germany 125 (sub 1 and 11); Germany 126 (sub 2 and 16); Germany 127 (sub 1 and 10); Germany 128 (sub 1 and 7-10); Germany 129 (sub 1 and 4); Germany 130 (sub 2 and 25); Germany 132 (sub 1 and 24); Germany 133 (sub 2 and 6); Germany 134 (sub 1 and 26) ; Germany 135 (sub 2 and 18); Malaysia 4; Netherlands 34; Russian Federation 28 (sub 28); Spain 65 (sub 44-47 and 52); Spain 66; US 682 (sub 4); US 689; US 695 (sub 3-9 and 17-18); US 696 (sub 6-14); US 697 (sub 4); US 706 (sub 1-7); US 712 (sub 8-9); |
| Volume XXXVI (2011): | Australia 35 (sub 1-16, 148-166, 211-215 and 456-474); Australia 36 (sub 106-108); Germany 136 (sub 2 and 6); Hong Kong 25 (sub 1-43 and 87-92); Netherlands 35 (sub 5 and 20-21); Netherlands 37 (sub 10-14); Netherlands 38 (sub 10-12); Portugal 2; Russian Federation 31; Russian Federation 32 (sub 13-17); Russian Federation 33 (sub 21-23); US 722; US 725 (sub 3); US 740; US 748 (sub 3-23); |
¶302 » Discovery of evidence
¶303 » Estoppel/waiver
¶304 » Set-off/counterclaim
¶305 » Entry of judgment clause
¶306 » Period of limitation for enforcement
¶307 » Interest on award
¶401 » Conditions to be fulfilled by petitioner in general
¶402 » Original or copy arbitral award
¶403 » Original or copy arbitration agreement
¶404 » Authentication and certification
¶405 » “At the time of application”
¶406 » Translation (paragraph 2)
¶500 » Grounds for refusal of enforcement in general
¶500A » Residual power to enforce notwithstanding existence of ground for refusal
¶501 » Grounds are exhaustive
¶502 » No re-examination of the merits of the arbitral award
¶503 » Burden of proof on respondent
¶504 » Paragraph 1 - Ground a: Invalidity of the arbitration agreement - Agreement referred to in Art. II
¶505 » Incapacity of party
¶506 » Law applicable to the arbitration agreement
¶507 » Miscellaneous cases regarding the arbitration agreement
¶508 » Ground b: Violation of due process in general
¶509 » “Proper notice”
¶510 » Time limits and notice periods
¶511 » “Otherwise unable to present his case”
¶512 » Ground c: Excess by arbitrator of his authority - Excess of authority
¶512A » Partial enforcement (ultra petita)
¶513 » Ground d: Irregularity in the composition of the arbitral tribunal or arbitral procedure
¶514 » Ground e: Award not binding, suspended or set aside - "Binding"
¶515 » Merger of award into judgment
¶516 » “Set aside”
¶517 » “Suspended”
¶518 » Paragraph 2 - Distinction domestic–international public policy
¶519 » Ground a: Arbitrability
¶520 » Ground b: Public policy - Default of party
¶521 » Lack of impartiality of arbitrator
¶522 » Lack of reasons in award
¶523 » Irregularities in the arbitral procedure (see also Art. V(1)(b))
¶524 » Other cases
¶601 » Adjournment of decision on enforcement
¶701 » More-favourable-right provision in general
¶702 » Domestic law on enforcement of foreign award
¶703 » Bilateral and multilateral treaties in general
¶703(A) » Multilateral treaties
¶704 » European Convention of 1961
¶704(A) » Panama convention of 1975
¶704(B) » Bilateral treaties
¶704(C) » Rome treaty of 1958 and ec judgments convention of 1968/1988
¶705 » Relationship with Geneva Treaties of 1923 and 1927
¶911 » Article XI: Federal State Clause
¶914 » General reciprocity clause



